Whether your dog is an adopted Indie at home, a community dog you care for, a rescued pedigree dog, or a pedigreed pet, registration helps VOSD understand the dog, maintain records, and provide the appropriate pricing and care pathway. Dogs owned or used by breeders, breeding facilities or commercial breeding operations are not eligible for VOSD Preferred™ pricing.

For Indian dogs at home, on the street, adopted, rescued, or community cared-for
This category includes all Indian dogs, whether they live at home with a family, are cared for by a feeder, or are supported by a rescuer or street-dog guardian.

For pedigree dogs adopted or rescued through an agency, rescuer, or verified source.
This category is for pedigreed dogs who were not purchased as pets, but were adopted, surrendered, rescued, abandoned, or rehomed.

For pedigreed pet dogs and dogs not registered under the Indian dog or rescued pedigree categories
This category is for pet parents of pedigreed dogs and dogs that do not qualify for Indian dog or verified rescued-pedigree pricing. “Unregistered dogs” are considered a non-member walk-in pricing category. These dogs can, however, be registered at the appropriate category at the time of walk-in at VOSD IPD.
| Benefit | Indian Dogs | Adopted / Rescued Pedigree Dogs | Pedigree / General Pet Dogs |
|---|---|---|---|
| Annual membership | ₹199 → ₹0 | ₹199 → ₹0 | ₹199 |
| Adoption verification | No | Yes | No |
| Digital medical records | Yes | Yes | Yes |
| Annual anti-rabies vaccination | Included | Included | Included |
| One annual health check-up | Included | Included | Included |
| Discounted microchipping | ₹199 | ₹199 | ₹999 |
| Annual core vaccination DHPPi+L + Rabies | ₹499 | ₹499 | ₹999 |
Every dog registered under the VOSD PREFERRED™ registration program receives:
Important note: Registration does not replace veterinary examination. Pricing and eligibility depend on dog category, medical condition, service area, appointment availability, and the current published VOSD rate checklist.
Select Indian Dog, Adopted / Rescued Pedigree Dog, or Pedigree / General Pet Dog.
Share dog details, parent/caregiver details, address, vaccination status, sterilization status, and medical history.
Adopted or rescued pedigree dogs require verification from a rescuer, adoption agency or suitable record.
Membership activates digital record creation and eligibility for preferred pricing.
Select a preventive package, diagnostic service, consultation, or IPD pathway.
Services are provided by appointment, availability, and medical suitability.
A medical record created today can save time when the dog is sick tomorrow.
Register your dog with VOSD INDY™ and enter the VOSD care ecosystem.
Compare every service across all four categories.
| Service | UnregisteredStandard | Great Indian DogMember rate | Rescued / AdoptedMember rate | PedigreeMember rate |
|---|---|---|---|---|
| Caninogram Blood Test | ₹399 | ₹399 | ₹399 | ₹699 |
| Abdominal Sonography | ₹1,999 | ₹1,999 | ₹2,999 | ₹3,999 |
| Radiography - Chest | ₹599 | ₹599 | ₹699 | ₹899 |
| Service | UnregisteredStandard | Great Indian DogMember rate | Rescued / AdoptedMember rate | PedigreeMember rate |
|---|---|---|---|---|
| Basic Health Care Package PkgIncludes: 15 Minutes Consultation, Deworming, 7-in-1 Vaccination, Anti-Rabies Vaccination | ₹999 | ₹999 | ₹999 | ₹1,499 |
| Gold Health Care Package PkgIncludes: Consultation, Blood Test, Deworming, Tick-Flea Control, Vaccination | ₹1,999 | ₹1,999 | ₹2,999 | ₹3,999 |
| Service | UnregisteredStandard | Great Indian DogMember rate | Rescued / AdoptedMember rate | PedigreeMember rate |
|---|---|---|---|---|
| VOSD SafeSpay™ PkgIncludes: General Anesthesia, Surgical Procedure, Injectable Medications, Pain Management Prescription, Discharge Summary | ₹2,999 | ₹2,999 | ₹3,999 | ₹5,999 |
| Tumor Excision - Grade II PkgIncludes: Blood Work, Chest Radiography, Surgical Excision, Injectable Anesthesia, Fluid Therapy, Bandaging, Prescription | ₹5,999 | ₹5,999 | ₹6,999 | ₹9,999 |
| Service | UnregisteredStandard | Great Indian DogMember rate | Rescued / AdoptedMember rate | PedigreeMember rate |
|---|---|---|---|---|
| Gastrointestinal Disorders - OPD PkgIncludes: Consultation, CBC, Liver & Kidney Parameters, IV Fluids, Antiemetics, Antibiotics, Gastric Protectants, Prescription | ₹2,200 | ₹2,200 | ₹2,500 | ₹3,200 |
| Canine RenalCare - IPD PkgIncludes: Consultation, CBC, LFT, KFT, Urine Protein Creatinine Ratio, Blood Pressure Monitoring, Cannulation, Renal Therapy, IV Fluids, Medical Boarding, Retesting | ₹9,999 | ₹9,999 | ₹12,999 | ₹16,999 |
| Service | UnregisteredStandard | Great Indian DogMember rate | Rescued / AdoptedMember rate | PedigreeMember rate |
|---|---|---|---|---|
| Critical Trauma Care PkgIncludes: Oxygen Support, Cannulation, CRI IV Fluids, Emergency Medication, Blood Tests | ₹1,999 | ₹1,999 | ₹2,499 | ₹3,999 |
| Fracture Management PkgIncludes: Consultation, POP Cast, Robert Jones Cast, Thomas Splint, Injectable Medication, Prescription | ₹999 | ₹999 | ₹1,999 | ₹2,999 |
Unlock the lower rates above on every visit, and help fund care for India's strays.
Prices are indicative and exclusive of GST where applicable. Registered-pet rates require an active VOSD pet membership.